Digital Products
Available Products
Information is available in Microstation (DGN) format or Autocad (DWG) format. We can customize maps to meet your needs. To purchase digital products, you will need to complete a license agreement.
Prices are subject to change without notice. Prices do not include GST. We accept cash, cheque, Visa, MasterCard, Amex and direct payment, as well as personal and company accounts.
| Product | Resolution | Price |
|---|---|---|
| Legal Property Base & Curb | 600x800 | 22.86 |
| Curb Lines | 600x800 | 2.86 |
| Drainage | 600x800 | 2.86 |
| Water | 600x800 | 2.86 |
| Power | 600x800 | 2.86 |
| Telephones | 600x800 | 2.86 |
| Traffic | 600x800 | 2.86 |
| Gas | 600x800 | 2.86 |
| Pavement Markings | 600x800 | 2.86 |
| Digital Elevation Model | 600x800 | 50.00 |
| Contours | 600x800 | 60.00 |
| Single Line - Entire City | 571.43 | |
| Single Line - Pipeline* (pdf) | 85.71 | |
| Single Line - Edmonton Area Township Grid | 19.05 | |
| Aerial/Ortho Photograph | varies |
* Not to Scale
For more information:
Infrastructure and Mapping
1300, HSBC Bank Place
10250 101 Street NW
Edmonton, AB
Hours: 8am-4:30pm, Monday-Friday
| Telephone | 780-496-6636 |
|---|---|
| Fax | 780-496-3495 |
| mapdesk@edmonton.ca |

Transforming Edmonton
Twitter
Facebook
YouTube
RSS