Oxford Price List - Single Family Lots
| Sale Status | Mrkt File # | Lot | Block | Plan | Sale Price ($) | Holding # | Housing Type |
|---|---|---|---|---|---|---|---|
| Available | RS12-0011 | 11 | 18 | 1124811 | 194,000 | 1007629 | Walkout |
| Available | RS12-0012 | 12 | 18 | 1124811 | 195,000 | 1007630 | Walkout |
| Available | RS12-0013 | 13 | 18 | 1124811 | 194,000 | 1007631 | Walkout |
| Available | RS12-0014 | 14 | 18 | 1124811 | 182,000 | 1007632 | Walkout |
| Available | RS12-0015 | 15 | 18 | 1124811 | 178,000 | 1007633 | Walkout |
| Available | RS12-0016 | 16 | 18 | 1124811 | 177,000 | 1007634 | Walkout |
| Available | RS12-0017 | 17 | 18 | 1124811 | 196,000 | 1007635 | |
| Available | RS12-0018 | 18 | 18 | 1124811 | 183,000 | 1007636 | |
| Available | RS12-0026 | 3 | 20 | 1124811 | 161,000 | 1007644 | Single Family |
| Available | RS12-0027 | 4 | 20 | 1124811 | 161,000 | 1007645 | Single Family |
| Available | RS12-0028 | 5 | 20 | 1124811 | 161,000 | 1007646 | Single Family |
| Available | RS12-0029 | 6 | 20 | 1124811 | 161,000 | 1007647 | Single Family |
| Available | RS12-0030 | 7 | 20 | 1124811 | 161,000 | 1007648 | Single Family |
| Available | RS12-0031 | 8 | 20 | 1124811 | 161,000 | 1007649 | Single Family |
| Available | RS12-0032 | 9 | 20 | 1124811 | 167,000 | 1007650 | Single Family |
| Available | RS12-0033 | 10 | 20 | 1124811 | 161,000 | 1007651 | Single Family |
| Available | RS12-0034 | 11 | 20 | 1124811 | 167,000 | 1007652 | Single Family |
| Available | RS12-0038 | 20 | 1124811 | 210,000 | 1007656/57 | Duplex | |
| Available | RS12-0055 | 3 & 4 | 21 | 1124811 | 262,000 | 1007675/76 | Duplex |
| Available | RS12-0059 | 7 | 21 | 1124811 | 159,000 | 1007679 | Single Family |
| Available | RS12-0060 | 8 | 21 | 1124811 | 159,000 | 1007680 | Single Family |
| Available | RS12-0061 | 9 | 21 | 1124811 | 159,000 | 1007681 | Single Family |
| Available | RS12-0062 | 10 | 21 | 1124811 | 159,000 | 1007682 | Single Family |
| Available | RS12-0063 | 11 | 21 | 1124811 | 159,000 | 1007683 | Single Family |
| Available | RS12-0073 | 21 | 21 | 1124811 | 171,000 | 1007693 | Secondary Suite |
| Available | RS12-0074 | 22 | 21 | 1124811 | 163,000 | 1007694 | Single Family |
| Available | RS12-0075 | 23 | 21 | 1124811 | 163,000 | 1007695 | Single Family |
| Available | RS12-0076 | 24 | 21 | 1124811 | 157,000 | 1007696 | Single Family |
| Available | RS12-0077 | 25 & 26 | 21 | 1124811 | 202,000 | 1007697/98 | Duplex |
| Available | RS12-0079 | 1 & 2 | 22 | 1124811 | 232,000 | 1007699/700 | Duplex |
| Available | RS12-0081 | 3 | 22 | 1124811 | 153,000 | 1007701 | Single Family |
| Available | RS12-0082 | 4 | 22 | 1124811 | 159,000 | 1007702 | Single Family |
| Available | RS12-0083 | 5 | 22 | 1124811 | 159,000 | 1007703 | Single Family |
| Available | RS12-0084 | 6 | 22 | 1124811 | 159,000 | 1007704 | Single Family |
| Available | RS12-0085 | 7 | 22 | 1124811 | 159,000 | 1007705 | Single Family |
| Available | RS12-0086 | 8 | 22 | 1124811 | 159,000 | 1007706 | Single Family |
| Available | RS12-0087 | 9 | 22 | 1124811 | 153,000 | 1007707 | Single Family |
| Available | RS12-0092 | 14 | 22 | 1124811 | 163,000 | 1007712 | Single Family |
| Available | RS12-0095 | 17 | 22 | 1124811 | 171,000 | 1007715 | |
| Available | RS12-0096 | 18 | 22 | 1124811 | 171,000 | 1007716 | Secondary Suites |
| Available | RS12-0097 | 19 | 22 | 1124811 | 171,000 | 1007717 | Secondary Suites |
| Available | RS12-0098 | 20 | 22 | 1124811 | 157,000 | 1007718 | Single Family |
For More Information
Oxford Residential Lot Sales
Real Estate, Housing and Economic Sustainability
Sustainable Development
| Telephone | 780-496-6000 |
|---|---|
| oxford@edmonton.ca |
