Industries
Edmonton's thriving knowledge-based industries combined with the resource-focused service sector fuel a vibrant local and regional economy that is an economic powerhouse.
GDP by Industry
Distribution of Economic Output
(Edmonton Census Metropolitan Area)
| Accommodation & Food Service | 2.6% |
| Agriculture | 8.8% |
| Construction | 12.7% |
| Educational Services | 5.3% |
| Finance & Real Estate | 17.4% |
| Health Care & Social Assistance | 5.6% |
| Information, Culture & Recreation | 4.1% |
| Manufacturing | 12.8% |
| Other Services | 2.9% |
| Professional, Scientific & Technical Services | 7.7% |
| Public Administration | 5.7% |
| Total Trade, Transportation & Warehousing | 12.3% |
| Utilities | 2.1% |
For more information:
John Rose
Chief Economist, Financial Services and Utilities
| Telephone | 780-496-6070 |
|---|---|
| John.Rose@edmonton.ca |

Transforming Edmonton
Twitter
Facebook
YouTube
RSS