Holiday Hours
Remembrance Day Holiday Hours
ACT | Bonnie Doon | Commonwealth | Confederation | Eastglen
Grand Trunk | Hardisty | Jasper Place | Kinsmen | Londonderry
Mill Woods | O'Leary | Peter Hemingway | St. FX | Terwillegar
New! Facility Notifications Web App.Have holiday hours and other service changes for your favourite recreation centres emailed to you. See Recreation Facility Notifications to view all facilities' notifications and to subscribe. |
ACT
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | 1-4pm |
| Admission Desk Hours | 1-4pm |
| Family Swim | 1-2pm |
| Public Swim | 2-4pm |
| Lane Swim | Not available |
| Drop-in Programs: Aquafit & Dryland | All cancelled |
[Top]
Bonnie Doon
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | 1-4pm |
| Admission Desk Hours | 1-4pm |
| Family Swim | Not available |
| Public Swim | 1-4pm |
| Lane Swim | 1-4pm (2L) |
| Drop-in Programs: Aquafit & Dryland | All cancelled |
[Top]
Commonwealth
| Activity / Hours Type | Friday, Nov 11 | ||
|---|---|---|---|
| Operating Hours |
Closed for Construction | ||
| Admission Desk Hours | |||
| Fitness Centre Hours | |||
| Family Swim | |||
| Public Swim | |||
| Lane Swim | |||
| Kid's Den | |||
| Drop-in Programs: Aquafit & Dryland | |||
[Top]
Confederation
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours |
11:30am-4pm |
| Admission Desk Hours |
11:30am-4pm |
| Family Swim |
Not available |
| Public Swim |
2-4pm |
| Community Swim |
Not available |
| Lane Swim |
11:30am-1:30pm |
| Drop-in Programs: Aquafit & Dryland |
Cancelled |
[Top]
Eastglen
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours |
Closed |
| Admission Desk Hours | |
| Family Swim | |
| Public Swim | |
| Lane Swim | |
| Drop-in Programs: Aquafit & Dryland |
[Top]
Grand Trunk
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours |
Closed |
| Admission Desk Hours | |
| Fitness Centre Hours | |
| Family Swim | |
| Public Swim | |
| Lane Swim | |
| Drop-in Programs: Aquafit & Dryland |
[Top]
Hardisty
| Activity / Hours Type | Friday, Nov 11 | ||
|---|---|---|---|
| Operating Hours |
Closed for Construction | ||
| Admission Desk Hours | |||
| Fitness Centre Hours | |||
| Family Swim | |||
| Public Swim | |||
| Lane Swim | |||
| Kid's Den | |||
| Drop-in Programs: Aquafit & Dryland | |||
[Top]
Jasper Place
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours |
Closed |
| Admission Desk Hours | |
| Fitness Centre Hours | |
| Family Swim | |
| Public Swim | |
| Lane Swim | |
| Drop-in Programs: Aquafit & Dryland |
[Top]
Kinsmen
| Activity / Hours Type | Friday, Nov 11 | ||
|---|---|---|---|
| Operating Hours |
8am-8pm | ||
| Admission Desk Hours |
8am-8pm | ||
| Fitness Centre & Fieldhouse Hours |
8am-8pm | ||
| Family Swim | |||
| Public Swim | |||
| Lane Swim | |||
| Kid's Den |
Closed | ||
| Drop-in Programs: Aquafit & Dryland |
All cancelled | ||
[Top]
Londonderry
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | 8am-8pm |
| Admission Desk Hours | 8am-8pm |
| Fitness Centre Hours | 8am-8pm |
| Family Swim | 11am-1pm 4-6pm |
| Public Swim | 1-4pm 6-8pm |
| Adult Swim | Not available |
| Community Swim | Not available |
| Lane Swim | 8-11am |
| Drop-in Programs: Aquafit & Dryland | All cancelled |
[Top]
Mill Woods
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | 8am-8pm |
| Admission Desk Hours | 8am-8pm |
| Fitness Centre Hours | 8am-8pm |
| Family Swim | 11am-1pm |
| Public Swim | 1-8pm |
| Lane Swim | Not available |
| Kid's Den | Closed |
| Drop-in Programs: Aquafit & Dryland | All cancelled |
[Top]
O'Leary
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | 1-4pm |
| Admission Desk Hours | 1-4pm |
| Fitness Centre Hours | 1-4pm |
| Family Swim | 1-2pm |
| Public Swim | 2-4pm |
| Lane Swim | Not available |
| Drop-in Programs: Aquafit & Dryland | All cancelled |
[Top]
Peter Hemingway
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | 8am-4pm |
| Admission Desk Hours | 8am-4pm |
| Fitness Centre Hours | 8am-4pm |
| Family Swim | Not available |
| Public Swim | 1-4pm |
| Lane Swim | 8am-4pm |
| Drop-in Programs: Aquafit & Dryland |
All cancelled |
[Top]
St. Francis Xavier
| Activity / Hours Type |
Friday, |
|---|---|
| Operating Hours | 10am-4pm |
| Open Gymnasium | 10am-4pm |
| Upper Track | 10am-4pm |
| Drop-in Strollercize | Cancelled |
[Top]
Terwillegar
| Activity / Hours Type | Friday, Nov 11 |
|---|---|
| Operating Hours | |
| Admission Desk Hours | |
| Fitness Centre Hours | |
| Family Swim | |
| Public Swim | |
| Lane Swim | |
| Kid's Den |
Closed |
| Drop-in Programs: Aquafit & Dryland |
All cancelled |
[Top]
Christmas Holiday Hours
December 20, 2010 - January 2, 2011
ACT | Bonnie Doon | Confederation | Eastglen | Grand Trunk
Jasper Place | Kinsmen | Londonderry | Mill Woods | O'Leary
St. FX Sports Centre
Note: All drop-in aquatic instructor-lead classes will run regular schedules with the following exceptions:
| Dec 24 & Dec 31 | No classes after 4pm |
| Dec 25, 26 & Jan 1 | No classes |
ACT Holiday Hours
| Day | Time | Swim Type or Facility |
|---|---|---|
| Mon, Dec 20 |
9am-2pm |
|
| 9:30-10:30am | Shallow Water Aqua Fit | |
| 10:30-11:30am | Shallow Water Aqua Fit | |
| noon-1pm | Water Works | |
| 2-5pm | Public Swim | |
| 7-8pm | Shallow Water Aqua Fit | |
| 7-8:30pm | Adult Swim | |
| Tue, Dec 21 | 9am-2pm | |
| 2-5pm | Public Swim | |
| 6-7pm | Family Swim | |
| 7-9pm | Public Swim | |
| Wed, Dec 22 | 9am-2pm | |
| noon-1pm | Water Works | |
| 2-5pm | Public Swim | |
| 7-8pm | Shallow Water Aqua Fit | |
| 7-8:30pm | Adult Swim | |
| Thu, Dec 23 | 9am-2pm | |
| 9:30-10:30am | Shallow Water Aqua Fit | |
| 10:30-11:30am | Shallow Water Aqua Fit | |
| 2-5pm | Public Swim | |
| 6-7pm | Family Swim | |
| 7-9pm | Public Swim | |
| Fri, Dec 24 | 9am-2pm | |
| 1-3pm | Public Swim | |
| Closed at 3pm | ||
| Sat, Dec 25 | Closed Christmas Day | |
| Sun, Dec 26 | Closed Boxing Day | |
| Mon, Dec 27 | 9am-2pm | |
| 9:30-10:30am | Shallow Water Aqua Fit | |
| 10:30-11:30am | Shallow Water Aqua Fit | |
| noon-1pm | Water Works | |
| 2-5pm | Public Swim | |
| 7-8pm | Shallow Water Aqua Fit | |
| 7-8:30pm | Adult Swim | |
| Tue, Dec 28 | 9am-2pm | |
| 2-5pm | Public Swim | |
| 6-7pm | Family Swim | |
| 7-9pm | Public Swim | |
| Wed, Dec 29 | 9am-2pm | |
| noon-1pm | Water Works | |
| 2-5pm | Public Swim | |
| 7-8pm | Shallow Water Aqua Fit | |
| 7-8:30pm | Adult Swim | |
| Thu, Dec 30 | 9am-2pm | |
| 9:30-10:30am SW | Shallow Water Aqua Fit | |
| 10:30-11:30am SW | Shallow Water Aqua Fit | |
| 2-5pm P | Public Swim | |
| 6-7pm F | Family Swim | |
| 7-9pm P | Public Swim | |
| Fri, Dec 31 | 9am-2pm | |
| 1-3pm | Public Swim | |
| Closed at 3pm | ||
| Sat, Jan 1 | Closed New Years Day | |
| Sun, Jan 2 | 11am-1pm | Family Swim |
| 1-3:30pm | ||
| 2:30-4:30pm | Public Swim | |
| 6:30-8:30pm | Public Swim | |
Bonnie Doon Holiday Hours
| Day | Time | Swim Type or Facility |
|---|---|---|
| Mon, Dec 20 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| noon-1pm | Karataquatics | |
| 1-4pm | Public Swim | |
| 1-4:30pm | Lane Swim (2 lanes) | |
| 6-7:30pm | Lane Swim (2 lanes) | |
| 7:30-8:30pm | Aqua Box | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Karataquatics | |
| 8:30-10:30pm | Lane Swim (4 lanes) | |
| Tue, Dec 21 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| noon-1pm | Shallow Water Aqua Fit | |
| 1-4pm | Public Swim | |
| 1-7:30pm | Lane Swim (2 lanes) | |
| 6:30-7:30pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Swim Training | |
| 9:30-10:30pm | Lane Swim (4 lanes) | |
| Wed, Dec 22 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| noon-1pm | Karataquatics | |
| 1-4pm | Public Swim | |
| 1-4:30pm | Lane Swim (2 lanes) | |
| 6-7:30pm | Lane Swim (2 lanes) | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Karataquatics | |
| 8:30-10:30pm | Lane Swim (4 lanes) | |
| Thu, Dec 23 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| noon-1pm | Shallow Water Aqua Fit | |
| 1-4pm | Public Swim | |
| 1-7:30pm | Lane Swim (2 lanes) | |
| 6:30-7:30pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Swim Training | |
| 9:30-10:30pm | Lane Swim (4 lanes) | |
| Fri, Dec 24 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| noon-1pm | Karataquatics | |
| 1-4pm | Public Swim | |
| Lane Swim (2 lanes) | ||
| Closed at 4pm | ||
| Sat, Dec 25 | Closed Christmas Day | |
| Sun, Dec 26 | 2-4pm | Facility open |
| Mon, Dec 27 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| noon-1pm | Karataquatics | |
| 1-4pm | Public Swim | |
| 1-4:30pm | Lane Swim (2 lanes) | |
| 6-7:30pm | Lane Swim (2 lanes) | |
| 7:30-8:30pm | Aqua Box | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Karataquatics | |
| 8:30-10:30pm | Lane Swim (4 lanes) | |
| Tue, Dec 28 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| noon-1pm | Shallow Water Aqua Fit | |
| 1-4pm | Public Swim | |
| 1-7:30pm | Lane Swim (2 lanes) | |
| 6:30-7:30pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Swim Training | |
| 9:30-10:30pm | Lane Swim (4 lanes) | |
| Wed, Dec 29 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| noon-1pm | Karataquatics | |
| 1-4pm | Public Swim | |
| 1-4:30pm | Lane Swim (2 lanes) | |
| 6-7:30pm | Lane Swim (2 lanes) | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Karataquatics | |
| 8:30-10:30pm | Lane Swim (4 lanes) | |
| Thu, Dec 30 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| noon-1pm | Shallow Water Aqua Fit | |
| 1-4pm | Public Swim | |
| 1-7:30pm | Lane Swim (2 lanes) | |
| 6:30-7:30pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-9:30pm | Swim Training | |
| 9:30-10:30pm | Lane Swim (4 lanes) | |
| Fri, Dec 31 | 5:30-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 8-9am | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| noon-1pm | Karataquatics | |
| 1-4pm | Public Swim | |
| Lane Swim (2 lanes) | ||
| Closed at 4pm | ||
| Sat, Jan 1 | 2-4pm | Facility Open |
| Sun, Jan 2 | 7-8am | Lane Swim (6 lanes) |
| 8am-noon | Lane Swim (2 lanes) | |
| 9-10am | Swim Training | |
| noon-1pm | Aqua Box | |
| 1-2pm | Shallow Water Aqua Fit | |
| 2-4pm | Lane Swim (2 lanes) | |
| Public Swim | ||
| 6-7pm | Public Swim | |
| Deep Water Aqua Fit | ||
| 7-9pm | Lane Swim (2 lanes) | |
Confederation Holiday Hours
| Day | Time | Swim Type or Facility |
|---|---|---|
| Mon, Dec 20 | Closed for boiler replacement. Open for scheduled lessons only. | |
| Tue, Dec 21 | ||
| Wed, Dec 22 | ||
| Thu, Dec 23 | 5:30-8am | Lane Swim |
| 8am-2pm | Lane Swim (3 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-10pm | Lane Swim | |
| Fri, Dec 24 | 5:30-8am | Lane Swim |
| 8-11am | Lane Swim (3 lanes) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-2pm | Lane Swim (3 lanes) | |
| 2-4pm | Public Swim | |
| Closed at 4pm | ||
| Sat, Dec 25 | Closed Christmas Day | |
| Sun, Dec 26 | 11:30am-1:30pm | Lane Swim |
| 2-4pm | Public Swim | |
| Mon, Dec 27 | 5:30-8am | Lane Swim |
| 8-11am | Lane Swim (3 lanes) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-2pm | Lane Swim (3 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-10pm | Lane Swim | |
| Tue, Dec 28 | 5:30-8am | Lane Swim |
| 8am-2pm | Lane Swim (3 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-10pm | Lane Swim | |
| Wed, Dec 29 | 5:30-8am | Lane Swim |
| 8-11am | Lane Swim (3 lanes) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-2pm | Lane Swim (3 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-10pm | Lane Swim | |
| Thu, Dec 30 | 5:30-8am | Lane Swim |
| 8am-2pm | Lane Swim (3 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Deep Water Aqua Fit | ||
| 8:30-10pm | Lane Swim | |
| Fri, Dec 31 | 5:30-8am | Lane Swim |
| 8-11am | Lane Swim (3 lanes) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-2pm | Lane Swim | |
| 2-4pm | Public Swim | |
| Closed at 4pm | ||
| Sat, Jan 1 | 11:30am-4pm | |
| 11:30am-1:30pm | Lane Swim | |
| 2-4pm | Public Swim | |
| Sun, Jan 2 | 6-9am | Lane Swim |
| 10am-1pm | Lane Swim | |
| 9-10am | Shallow Water Aqua Fit | |
| 1-2pm | Family Swim | |
| 2-4pm | Public Swim | |
| 4-5:30pm | Community Swim | |
Eastglen Holiday Hours
Note: Inflatable rocker is available during every public swim.
| Day | Time | Swim Type or Facility |
|---|---|---|
| Mon, Dec 20 | 6-10am | Lane Swim (6 lanes) |
| 10-11am | Shallow Water Aqua Fit | |
| 11am-1:30pm | Lane Swim (6 lanes) | |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5:30pm | Lane Swim (6 lanes) | |
| 5:30-7pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 7-8pm | Deep Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Tue, Dec 21 | 6-8am | Lane Swim (6 lanes) |
| 9am-1:30pm | Lane Swim (6 lanes) | |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5pm | Lane Swim (6 lanes) | |
| 7-8pm | Shallow Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Wed, Dec 22 | 6am-1:30pm | Lane Swim (6 lanes) |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5:30pm | Lane Swim (6 lanes) | |
| 5:30-7pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 7-8pm | Deep Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Thu, Dec 23 | 6-8am & 9-10am | Lane Swim (6 lanes) |
| 10-11am | Shallow Water Aqua Fit | |
| 11am-1:30pm | Lane Swim (6 lanes) | |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5pm | Lane Swim (6 lanes) | |
| 7-8pm | Shallow Water Aqua Fit | |
| 8-9pm | Deep Water Aqua Fit | |
| 9-9:30pm | Adult Swim | |
| Fri, Dec 24 | 6am-1:30pm | Lane Swim (6 lanes) |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| Closed at 4pm | ||
| Sat, Dec 25 | Closed Christmas Day | |
| Sun, Dec 26 | Closed Boxing Day | |
| Mon, Dec 27 | 6-10am | Lane Swim (6 lanes) |
| 10-11am | Shallow Water Aqua Fit | |
| 11am-1:30pm | Lane Swim (6 lanes) | |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5:30pm | Lane Swim (6 lanes) | |
| 5:30-7pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 7-8pm | Deep Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Tue, Dec 28 | 6-8am | Lane Swim (6 lanes) |
| 9am-1:30pm | Lane Swim (6 lanes) | |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5pm | Lane Swim (6 lanes) | |
| 7-8pm | Shallow Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Wed, Dec 29 | 6am-1:30pm | Lane Swim (6 lanes) |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5:30pm | Lane Swim (6 lanes) | |
| x5:30-7pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 7-8pm | Deep Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Thu, Dec 30 | 6-8am & 9-10am | Lane Swim (6 lanes) |
| 10-11am | Shallow Water Aqua Fit | |
| 11am-1:30pm | Lane Swim (6 lanes) | |
| 1:30-4 pm | Lane Swim (1 lane) | |
| Public Swim | ||
| 4-5pm | Lane Swim (6 lanes) | |
| 7-8pm | Shallow Water Aqua Fit | |
| 8-9pm | Deep Water Aqua Fit | |
| 8-9:30pm | Adult Swim | |
| Fri, Dec 31 | 6am-1:30pm | Lane Swim (6 lanes) |
| 1:30-4pm | Lane Swim (1 lane) | |
| Public Swim | ||
| Closed at 4pm | ||
| Sat, Jan 1 | Closed New Years Day | |
| Sun, Jan 2 | 9-11am | Lane Swim (6 lanes) |
| 11am-noon | Deep Water Aqua Fit | |
| Family Swim | ||
| noon-2pm | Community Swim | |
| 2:15-4:15pm | Public Swim | |
| 5:30-7pm | Women's Only Swim | |
Grand Trunk Holiday Hours
| Day | Time | Swim Type or Facility |
|---|---|---|
| Mon, Dec 20 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Shallow Water Aqua Fit | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 6-7pm | Shallow Water Aqua Fit | |
| 7-8pm | Shallow Water Aqua Fit | |
| 6-8pm | Teach Pool | |
| 8-10pm | Adult Swim | |
| Tue, Dec 21 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Karataquatics | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 8-10pm | Adult Swim | |
| Wed, Dec 22 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Shallow Water Aqua Fit | |
| 9-10am | Shallow Water Aqua Fit | |
| 10-11am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 6-7pm | Shallow Water Aqua Fit | |
| 7-8pm | Shallow Water Aqua Fit | |
| 6-8pm | Teach Pool | |
| 8-10pm | Adult Swim | |
| Thu, Dec 23 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Karataquatics | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 8-10 pm | Adult Swim | |
| Fri, Dec 24 | 6-8am | Lane Swim |
| 8-9am | Shallow Water Aqua Fit | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| Closed at 4pm | ||
| Sat, Dec 25 | Closed Christmas Day | |
| Sun, Dec 26 | Closed Boxing Day | |
| Mon, Dec 27 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Shallow Water Aqua Fit | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 6-7pm | Shallow Water Aqua Fit | |
| 7-8pm | Shallow Water Aqua Fit | |
| 6-8pm | Teach Pool | |
| 8-10pm | Adult Swim | |
| Tue, Dec 28 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Karataquatics | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 8-10pm | Adult Swim | |
| Wed, Dec 29 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Shallow Water Aqua Fit | |
| 9-10am | Shallow Water Aqua Fit | |
| 10-11am | ||
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 6-7pm | Shallow Water Aqua Fit | |
| 7-8pm | Shallow Water Aqua Fit | |
| 6-8pm | Teach Pool | |
| 8-10pm | Adult Swim | |
| Thu, Dec 30 |
6am-10pm |
Fitness Centre |
|
6-8am |
Lane Swim | |
| 8-9am | Karataquatics | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| 8-10pm | Adult Swim | |
| Fri, Dec 31 | 6-8am | Lane Swim |
| 8-9am | Shallow Water Aqua Fit | |
| 9-10am | Shallow Water Aqua Fit | |
| 11am-1pm | Lane Swim | |
| Family Swim | ||
| 2-4pm | Public Swim | |
| Closed at 4pm | ||
| Sat, Jan 1 | Closed New Years Day | |
| Sun, Jan 2 |
8:30am-10pm |
Fitness Centre |
|
8-9am |
Karataquatics | |
| 9-10am | Shallow Water Aqua Fit | |
| 8:30-10:30am | Teach Pool | |
| 2-4pm | Public Swim | |
| 4:15-5:45pm | Community Swim | |
| 6-8pm | Family Swim | |
| 8-10pm | Adult Swim | |
Jasper Place Holiday Hours
| Day | Time | Swim Type or Facility |
|---|---|---|
| Mon, Dec 20 | 6-7:45am | Fitness Centre (Passholder access only) |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 8-9am | Shallow Water Aqua Fit | |
| noon-1pm | Lane Swim (2 lanes) | |
| 9:45am-5pm | Fitness Centre | |
| 8-10pm | Fitness Centre (Passholder access only) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| 8-8:30pm | Width Swim | |
| 8:30-10pm | Lane Swim (4 lanes) (Passholder access only) | |
| Tue, Dec 21 | 6am-10pm | Fitness Centre |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-9 pm | Public Swim | |
| 9-10pm | Deep Water Aqua Fit | |
| Wed, Dec 22 | 6-7:45am | Fitness Centre (Passholder access only) |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 8-9am | Shallow Water Aqua Fit | |
| 9am-10pm | Fitness Centre | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Width Swim | ||
| 8-10pm | Fitness Centre (Passholder access only) | |
| 8:30-10pm | Lane Swim (4 lanes) (Passholder access only) | |
| Thu, Dec 23 | 6am-10pm | Fitness Centre |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-9pm | Public Swim | |
| 9-10pm | Deep Water Aqua Fit | |
| Fri, Dec 24 | 6-7:45am | Fitness Centre (Passholder access only) |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| Closed at 4pm | ||
| Sat, Dec 25 | Closed Christmas Day | |
| Sun, Dec 26 | Closed Boxing Day | |
| Mon, Dec 27 | 6-7:45am | Fitness Centre (Passholder access only) |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 8-9am | Shallow Water Aqua Fit | |
| 9:45am-5pm | Fitness Centre | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Width Swim | ||
| 8-10pm | Fitness Centre (Passholder access only) | |
| 8:30-10pm | Lane Swim (4 lanes) (Passholder access only) | |
| Tue, Dec 28 | 6am-10pm | Fitness Centre |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 11am-noon | Shallow Water Aqua Fit | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-9pm | Public Swim | |
| 9-10pm | Deep Water Aqua Fit | |
| Wed, Dec 29 | 6-7:45am | Fitness Centre (Passholder access only) |
| 9am-10pm | Fitness Centre | |
| 6-8am | Lane Swim (4 lanes) (Passholder access only) | |
| 8-9am | Shallow Water Aqua Fit | |
| noon-1pm | Lane Swim (2 lanes) | |
| 2-4pm | Public Swim | |
| 7:30-8:30pm | Shallow Water Aqua Fit | |
| Width Swim | ||
| 8-10pm | Fitness Centre (Passholder access only) | |
| 8:30-10pm | Lane Swim (4 lanes) (Passholder access only) | |
| Thu, Dec 30 | 6am-10pm | Fitness Centre |
