Pool Schedule
For a full listing of drop-in swim program descriptions and locations, see Drop-in Swim Program Descriptions.
There may appear to be some overlapping swim start and end times as a swim type can happen in multiple areas of a pool. Please click on the day for the more detailed Day View.
See also All Facility Pool Schedules - Seasonal.
Schedule subject to change.
| Pool Type | Sunday May 19 |
Monday May 20 |
Tuesday May 21 |
Wednesday May 22 |
Thursday May 23 |
Friday May 24 |
Saturday May 25 |
|
|---|---|---|---|---|---|---|---|---|
| Public Swim | Aquatic Facility, Main Pool, Tot Pool | 5:30am - 9:00am 11:00am - 1:00pm 1:00pm - 9:00pm 2:00pm - 9:00pm 5:00pm - 7:00pm 5:00pm - 9:00pm |
7:00am - 9:00pm 7:00am - 9:30pm 8:00am - 11:00am 4:00pm - 7:00pm |
5:30am - 4:00pm 8:00pm - 10:00pm 8:30pm - 10:00pm |
5:30am - 4:00pm 8:00am - 11:00am 6:30pm - 10:00pm 8:00pm - 10:00pm |
5:30am - 10:00pm 2:00pm - 4:00pm 8:30pm - 10:00pm |
5:30am - 4:00pm 6:30pm - 10:00pm 7:00pm - 10:00pm 8:00pm - 10:00pm |
5:30am - 9:00am 10:00am - 5:00pm 1:00pm - 2:00pm 1:00pm - 9:00pm 1:45pm - 5:00pm 1:45pm - 9:00pm 2:00pm - 5:00pm 6:30pm - 9:00pm 7:00pm - 9:00pm |
| Public Swim with No Waves | Aquatic Facility, Leisure/Wave Pool | 5:30am - 9:00am |
7:00am - 4:00pm 8:00pm - 9:00pm |
5:30am - 9:00am 5:30am - 4:00pm 5:30am - 8:00pm |
5:30am - 9:00am 9:00am - 4:00pm 8:00pm - 10:30pm |
5:30am - 9:00am 5:30am - 3:00pm |
5:30am - 9:00am 9:00am - 4:00pm |
5:30am - 9:00am |
| Public Swim with Waves | Aquatic Facility, Leisure/Wave Pool | 1:00pm - 9:00pm 2:00pm - 5:00pm 2:00pm - 9:00pm 7:00pm - 9:00pm |
4:00pm - 8:00pm |
8:00pm - 10:00pm |
3:00pm - 10:00pm |
7:00pm - 10:00pm |
2:00pm - 9:00pm |
|
| Lane Swim 50 m | Main Pool | 5:30am - 8:00am 4L |
5:30am - 8:00am 3L |
5:30am - 8:00am 3L |
||||
| Lane Swim 25 m | Main Pool | 9:00am - 1:00pm 6L 1:00pm - 2:00pm 4L 2:00pm - 9:00pm 8L |
7:00am - 9:00pm 4L |
9:00am - 8:00pm 4L 8:00pm - 10:00pm 6L |
5:30am - 8:00pm 4L 8:00pm - 10:00pm 6L |
9:00am - 8:30pm 4L 8:30pm - 10:00pm 6L |
5:30am - 7:30pm 4L 7:30pm - 10:00pm 8L |
5:30am - 2:00pm 4L 2:00pm - 5:00pm 8L 5:00pm - 7:00pm 4L 7:00pm - 9:00pm 8L |
| Public Hours | Leisure/Wave Pool, | 5:30am - 9:00pm |
7:00am - 9:30pm 9:00pm - 9:30pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 9:00pm |
| Swim Training | Main Pool | 6:00am - 7:00am |
6:00am - 7:00am |
6:00am - 7:00am |
||||
| Deep Water Aquafit | Main Pool | 8:00pm - 9:15pm |
11:00am - Noon |
8:00pm - 9:15pm |
11:00am - Noon |
9:00am - 10:00am |
||
| Shallow Water Aquafit | Main Pool | 11:00am - Noon 7:00pm - 8:00pm |
7:00pm - 8:00pm |
11:00am - Noon 7:00pm - 8:00pm |
||||
| Teen Swim | Aquatic Facility, Main Pool, Tot Pool, | 9:00pm - 10:00pm |
||||||
| Pool Type | Sunday May 19 |
Monday May 20 |
Tuesday May 21 |
Wednesday May 22 |
Thursday May 23 |
Friday May 24 |
Saturday May 25 |
Terwillegar Community Recreation Centre - Sunday, May 19, 2013
| Tot Pool | Leisure/Wave Pool Lane 01 25 m | Leisure/Wave Pool Lane 02 25 m | Leisure/Wave Pool Lane 03 25 m | Leisure/Wave Pool Lane 04 25 m | Leisure/Wave Pool Station 01 | Leisure/Wave Pool Station 02 | Leisure/Wave Pool Station 03 | Leisure/Wave Pool Station 04 | MPA Lane 01 50 m | MPA Lane 02 50 m | MPA Lane 03 50 m | MPA Lane 04 50 m | MPC Lane 01 25 m | MPC Lane 02 25 m | MPC Lane 03 25 m | MPC Lane 04 25 m | MPC Lane 05 25 m | MPC Lane 06 25 m | MPC Lane 07 25 m | MPC Lane 08 25 m | Main Pool Station 01 | Main Pool Station 02 | Main Pool Station 03 | Main Pool Station 05 | Main Pool Station 06 | Main Pool Station 07 | Tot Pool Station 01 | Tot Pool Station 02 | Tot Pool Station 03 | Slide | Leisure/Wave Pool Station 05 | Main Pool Station 04 | Leisure/Wave Pool | MPA Lane 06 50 m | MPA Lane 07 50 m | MPA Lane 08 50 m | Main Pool Station 09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00am | ||||||||||||||||||||||||||||||||||||||
| 5:30am | PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||
| 6:00am | PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||
| 6:30am | PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||
| 7:00am | PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||
| 7:30am | PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | LS-50m | LS-50m | LS-50m | LS-50m | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||
| 8:00am | PSNW | PSNW | PSNW | PSNW | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||||||
| 8:30am | PSNW | PSNW | PSNW | PSNW | PS | PS | PS | DIAQPH | ||||||||||||||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PS | PS | PS | DIAQPH | |||||||||||||||||||||||||||||||
| 9:00am | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | |||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | ||||||||||||||||||||||||||||||||
| 9:30am | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | |||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | ||||||||||||||||||||||||||||||||
| 10:00am | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | |||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | ||||||||||||||||||||||||||||||||
| 10:30am | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | |||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | ||||||||||||||||||||||||||||||||
| 11:00am | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | ||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | |||||||||||||||||||||||||||||||
| 11:30am | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | ||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | |||||||||||||||||||||||||||||||
| Noon | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | ||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | |||||||||||||||||||||||||||||||
| 12:30pm | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | ||||||||||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | DIAQPH | |||||||||||||||||||||||||||||||
| 1:00pm | PS | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | ||||||||||||||||||||||||||||
| PS | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | |||||||||||||||||||||||||||||
| 1:30pm | PS | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | ||||||||||||||||||||||||||||
| PS | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | DIAQPH | |||||||||||||||||||||||||||||
| 2:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | |||||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | ||||||||||||||||||
| 2:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | |||||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | ||||||||||||||||||
| 3:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | |||||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | ||||||||||||||||||
| 3:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | |||||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | ||||||||||||||||||
| 4:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | |||||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | ||||||||||||||||||
| 4:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | |||||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | DIAQPH | ||||||||||||||||||
| 5:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 5:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 6:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 6:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 7:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 7:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 8:00pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 8:30pm | PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | |||||||||||||||
| PS | PSW | PSW | PSW | PSW | PSW | PSW | PSW | PSW | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | DIAQPH | ||||||||||||||||
| 9:00pm | ||||||||||||||||||||||||||||||||||||||
| 9:30pm | ||||||||||||||||||||||||||||||||||||||
| 10:00pm | ||||||||||||||||||||||||||||||||||||||
| 10:30pm | ||||||||||||||||||||||||||||||||||||||
| 11:00pm | ||||||||||||||||||||||||||||||||||||||
| 11:30pm | ||||||||||||||||||||||||||||||||||||||
| Midnight | ||||||||||||||||||||||||||||||||||||||
| Tot Pool | Leisure/Wave Pool Lane 01 25 m | Leisure/Wave Pool Lane 02 25 m | Leisure/Wave Pool Lane 03 25 m | Leisure/Wave Pool Lane 04 25 m | Leisure/Wave Pool Station 01 | Leisure/Wave Pool Station 02 | Leisure/Wave Pool Station 03 | Leisure/Wave Pool Station 04 | MPA Lane 01 50 m | MPA Lane 02 50 m | MPA Lane 03 50 m | MPA Lane 04 50 m | MPC Lane 01 25 m | MPC Lane 02 25 m | MPC Lane 03 25 m | MPC Lane 04 25 m | MPC Lane 05 25 m | MPC Lane 06 25 m | MPC Lane 07 25 m | MPC Lane 08 25 m | Main Pool Station 01 | Main Pool Station 02 | Main Pool Station 03 | Main Pool Station 05 | Main Pool Station 06 | Main Pool Station 07 | Tot Pool Station 01 | Tot Pool Station 02 | Tot Pool Station 03 | Slide | Leisure/Wave Pool Station 05 | Main Pool Station 04 | Leisure/Wave Pool | MPA Lane 06 50 m | MPA Lane 07 50 m | MPA Lane 08 50 m | Main Pool Station 09 |
Terwillegar Community Recreation Centre - Monday, May 20, 2013
| Tot Pool | Leisure/Wave Pool Lane 01 25 m | Leisure/Wave Pool Lane 02 25 m | Leisure/Wave Pool Lane 03 25 m | Leisure/Wave Pool Lane 04 25 m | Leisure/Wave Pool Station 01 | Leisure/Wave Pool Station 02 | Leisure/Wave Pool Station 03 | Leisure/Wave Pool Station 04 | MPA Lane 01 50 m | MPA Lane 02 50 m | MPA Lane 03 50 m | MPA Lane 04 50 m | MPC Lane 01 25 m | MPC Lane 02 25 m | MPC Lane 03 25 m | MPC Lane 04 25 m | MPC Lane 05 25 m | MPC Lane 06 25 m | MPC Lane 07 25 m | MPC Lane 08 25 m | Main Pool Station 01 | Main Pool Station 02 | Main Pool Station 03 | Main Pool Station 05 | Main Pool Station 06 | Main Pool Station 07 | Tot Pool Station 01 | Tot Pool Station 02 | Tot Pool Station 03 | Slide | Leisure/Wave Pool Station 05 | Main Pool Station 04 | Leisure/Wave Pool | MPA Lane 06 50 m | MPA Lane 07 50 m | MPA Lane 08 50 m | Main Pool Station 09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00am | ||||||||||||||||||||||||||||||||||||||
| 5:30am | ||||||||||||||||||||||||||||||||||||||
| 6:00am | ||||||||||||||||||||||||||||||||||||||
| 6:30am | ||||||||||||||||||||||||||||||||||||||
| 7:00am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 7:30am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 8:00am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||
| 8:30am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||
| 9:00am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||
| 9:30am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||
| 10:00am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||
| 10:30am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||
| 11:00am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 11:30am | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| Noon | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 12:30pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 1:00pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 1:30pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 2:00pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 2:30pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 3:00pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 3:30pm | PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | |||||||||||||||||||
| PSNW | PSNW | PSNW | PSNW | PSNW | PSNW | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | DIAQPH | PSNW | PS | ||||||||||||||||||||
| 4:00pm | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | ||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | |||||||||||||||||||||||
| 4:30pm | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | ||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | |||||||||||||||||||||||
| 5:00pm | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | ||||||||||||||||||||||
| LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | |||||||||||||||||||||||
| 5:30pm | LS-25m | LS-25m | LS-25m | LS-25m | PS | PS | PS | PS | PS | PS | PS | PS | PS | DIAQPH | PSW | PS | ||||||||||||||||||||||
