Drop-In Fitness Schedule
For a full listing of drop-in program descriptions and locations, see Drop-in Fitness Program Descriptions.
See also All Facility Drop-in Fitness Schedules - Seasonal
Schedule subject to change.
| Saturday May 25 |
Sunday May 26 |
Monday May 27 |
Tuesday May 28 |
Wednesday May 29 |
Thursday May 30 |
Friday May 31 |
|
|---|---|---|---|---|---|---|---|
| Kids Den | 8:30am - 2:00pm |
8:30am - 3:00pm 4:30pm - 8:00pm |
8:30am - 1:00pm 4:30pm - 8:00pm |
8:30am - 3:00pm 4:30pm - 8:00pm |
8:30am - 1:00pm 4:30pm - 8:00pm |
8:30am - 3:00pm |
|
| Open Fitness Centre | 5:30am - 8:30am 8:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
|
| Open Gym (multiple locations) | 5:30am - 11:00am 5:30am - 10:30pm 7:45am - 9:00am 9:00am - 10:15am 12:45pm - 2:00pm 6:00pm - 10:30pm 7:15pm - 10:30pm |
5:30am - 10:00am 5:30am - 10:30pm 11:00am - Noon 11:30am - 3:00pm 4:00pm - 10:30pm 6:00pm - 7:45pm |
5:30am - 8:30am 5:30am - 8:45am 8:30am - 10:00am 9:00am - 9:30am 10:00am - 4:00pm 11:15am - 1:00pm 1:00pm - 1:30pm 2:30pm - 6:00pm 3:00pm - 4:00pm 3:00pm - 6:00pm 6:00pm - 6:15pm 6:15pm - 7:00pm 7:00pm - 8:00pm 7:15pm - 8:00pm 8:00pm - 9:00pm 9:00pm - 10:30pm 10:00pm - 10:30pm |
5:30am - 7:00am 5:30am - 8:45am 7:00am - 5:30pm 11:15am - 11:45am 11:15am - 1:30pm 2:30pm - 10:30pm 3:00pm - 4:00pm 4:45pm - 5:45pm 5:45pm - 6:00pm 6:00pm - 7:00pm 8:00pm - 9:00pm 8:00pm - 10:30pm 9:00pm - 10:30pm |
5:30am - 7:00am 7:00am - 5:30pm 8:30am - 9:30am 9:30am - 10:00am 2:30pm - 4:00pm 3:00pm - 4:45pm 3:00pm - 5:45pm 5:45pm - 7:00pm 7:00pm - 9:00pm 9:00pm - 10:30pm |
5:30am - 5:45pm 8:30am - 9:00am 11:15am - 1:00pm 2:00pm - 4:00pm 7:00pm - 8:00pm 8:00pm - 10:30pm |
5:30am - 6:00am 5:30am - 7:30am 6:00am - 7:30am 7:30am - 10:30pm 1:00pm - 1:30pm 2:30pm - 4:00pm 3:00pm - 4:00pm 3:00pm - 6:00pm 7:00pm - 10:30pm |
| Badminton | 5:30am - 7:45am 5:30am - 9:00am 2:00pm - 4:00pm |
5:30am - 8:30am Noon - 3:00pm |
5:30am - 9:00am |
5:30am - 9:00am |
5:30am - 9:30am |
5:30am - 8:30am 8:30am - 8:45am |
5:30am - 9:30am |
| Basketball | 4:00pm - 6:00pm |
||||||
| Indoor Playground | 8:00am - 8:00pm |
8:00am - 8:00pm |
8:00am - 8:00pm |
8:00am - 8:00pm |
8:00am - 8:00pm |
8:00am - 8:00pm |
8:00am - 8:00pm |
| Yoga Level 1 | 9:00am - 10:15am |
9:00am - 10:00am |
Noon - 1:15pm |
Noon - 1:00pm |
1:00pm - 2:15pm |
12:15pm - 1:15pm |
Noon - 1:00pm |
| Spin Bike | 9:00am - 10:00am 11:15am - 12:15pm |
10:00am - 11:00am |
6:00am - 7:00am 5:00pm - 6:00pm 6:30pm - 7:30pm |
9:30am - 10:30am 7:00pm - 8:00pm |
7:30pm - 8:30pm |
6:00am - 7:00am 5:00pm - 6:00pm |
9:30am - 10:30am |
| Step Pump | 8:45am - 9:45am |
||||||
| Open Track | 5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
5:30am - 10:30pm |
| Basketball - Child and Youth | 3:00pm - 6:00pm |
||||||
| Volleyball | 8:00pm - 10:30pm |
||||||
| Total Body Blast | 8:45am - 9:45am |
9:00am - 10:00am |
9:00am - 10:00am |
||||
| Zumba Family (8+ Yrs) | 10:00am - 11:00am |
||||||
| Yoga Level 2 | 10:15am - 11:30am |
6:00pm - 7:00pm |
|||||
| Yoga Flow Level 1 | 2:15pm - 3:15pm |
6:00pm - 7:00pm |
|||||
| Latin Step | 10:00am - 11:00am |
||||||
| Total Body Strength | 11:15am - 12:30pm |
9:15am - 10:15am 5:45pm - 6:45pm |
6:10pm - 6:55pm |
10:30am - 11:30am |
|||
| Circuit Training | 9:00am - 10:00am |
9:00am - 10:00am |
9:00am - 10:00am |
9:00am - 10:00am |
|||
| AbSession | 10:30am - 10:50am 7:00pm - 7:20pm |
7:00pm - 7:20pm |
10:30am - 10:50am 7:00pm - 7:20pm |
7:10pm - 7:30pm |
|||
| Pickle Ball | 1:00pm - 1:45pm 1:00pm - 3:00pm 1:45pm - 3:00pm |
1:00pm - 1:45pm 1:30pm - 3:00pm 1:45pm - 3:00pm |
1:00pm - 1:45pm 1:00pm - 3:00pm 1:45pm - 3:00pm |
||||
| Strollercize | 10:00am - 11:15am |
10:00am - 11:15am |
10:00am - 11:15am |
10:00am - 11:15am |
10:00am - 11:15am |
||
| Rock Bottoms w/Baby | 11:45am - 12:45pm |
11:45am - 12:45pm |
|||||
| Tabata Interval Training | 6:15pm - 7:00pm |
6:15pm - 7:00pm |
|||||
| Zumba | 9:00am - 10:00am |
5:45pm - 6:45pm |
5:45pm - 6:45pm |
7:00pm - 8:00pm |
9:00am - 10:00am |
||
| Living Fit | 9:15am - 10:15am |
9:45am - 10:45am |
|||||
| Spin and Core | 10:30am - 11:45am |
1:00pm - 2:00pm |
|||||
| Stability Strength Ball | 1:30pm - 2:30pm |
1:30pm - 2:30pm |
|||||
| Boot Camp Youth | 4:00pm - 5:00pm |
||||||
| Step Power | 9:15am - 10:15am |
||||||
| Circuit Training Youth | 4:00pm - 5:00pm |
||||||
| TRX Suspension Mixer | 10:45am - 11:45am |
||||||
| Rock Bottoms | 7:00pm - 7:45pm |
||||||
| CASE | 4:00pm - 4:45pm 4:45pm - 5:30pm |
4:00pm - 4:45pm 4:45pm - 5:30pm |
|||||
| Zumba Gold | 1:30pm - 2:30pm |
1:30pm - 2:30pm |
|||||
| Step | 10:30am - 11:15am |
9:15am - 10:15am |
|||||
| Bootcamp | 6:00am - 7:00am 7:00pm - 8:00pm |
6:00pm - 7:00pm |
|||||
| Twistin' In Terwillegar | 12:30pm - 2:30pm |
||||||
| Mixed Bag Step | 9:00am - 10:00am |
||||||
| Bollyrobics | 10:30am - 11:30am |
||||||
| Yoga Gentle | 11:45am - 12:45pm |
2:45pm - 3:45pm |
|||||
| Spin Introduction | 6:15pm - 7:00pm |
||||||
| Pilates Level 1 | 9:00am - 10:00am |
||||||
| Yoga with Baby | 11:45am - 12:45pm |
||||||
| Yoga Family (6 yrs+) | 4:00pm - 5:00pm |
||||||
| Saturday May 25 |
Sunday May 26 |
Monday May 27 |
Tuesday May 28 |
Wednesday May 29 |
Thursday May 30 |
Friday May 31 |
Terwillegar Community Recreation Centre - Saturday, May 25, 2013
| Child Minding | Fitness Centre Station 01 | Flexi-Hall Gym 1 | Flexi-Hall Gym 2 | Flexi-Hall Gym 2 East Half | Flexi-Hall Gym 2 West Half | Flexi-Hall Gym 3 | Indoor Playground | Multi-Purpose Room 06 | Program Room 1A | Program Room 2 | Track Lane 01 | Fitness Centre Station 02 | Fitness Centre Station 03 | Flexi-Hall Gym 3 East Half | Flexi-Hall Gym 3 West Half | Fitness Centre Station 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00am | |||||||||||||||||
| 5:30am | OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | ||||||||||||
| 6:00am | OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | ||||||||||||
| 6:30am | OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | ||||||||||||
| 7:00am | OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Badmin | Gym | OpenTrack | ||||||||||||
| 7:30am | OpenFitCen | Gym | Badmin | Gym | Gym | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | Gym | OpenTrack | ||||||||||||
| 8:00am | OpenFitCen | Gym | Badmin | Gym | Gym | ADMINIP | OpenTrack | ||||||||||
| OpenFitCen | Gym | Badmin | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| 8:30am | Kids Den | OpenFitCen | Gym | Badmin | Gym | Gym | ADMINIP | StepP | OpenTrack | ||||||||
| Kids Den | OpenFitCen | Gym | Badmin | Gym | Gym | ADMINIP | StepP | OpenTrack | |||||||||
| 9:00am | Kids Den | OpenFitCen | Gym | Gym | Gym | ADMINIP | Yoga-1 | SB | StepP | OpenTrack | |||||||
| Kids Den | OpenFitCen | Gym | Gym | Gym | ADMINIP | Yoga-1 | SB | StepP | OpenTrack | ||||||||
| 9:30am | Kids Den | OpenFitCen | Gym | Gym | Gym | ADMINIP | Yoga-1 | SB | OpenTrack | ||||||||
| Kids Den | OpenFitCen | Gym | Gym | Gym | ADMINIP | Yoga-1 | SB | OpenTrack | |||||||||
| 10:00am | Kids Den | OpenFitCen | Gym | Gym | Gym | ADMINIP | Yoga-1 | OpenTrack | |||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 10:30am | Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 11:00am | Kids Den | OpenFitCen | Gym | ADMINIP | OpenTrack | ||||||||||||
| Kids Den | OpenFitCen | Gym | ADMINIP | SB | OpenTrack | ||||||||||||
| 11:30am | Kids Den | OpenFitCen | Gym | ADMINIP | SB | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | ADMINIP | SB | OpenTrack | ||||||||||||
| Noon | Kids Den | OpenFitCen | Gym | ADMINIP | SB | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | ADMINIP | OpenTrack | |||||||||||||
| 12:30pm | Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 1:00pm | Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 1:30pm | Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 2:00pm | OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | |||||||||||||
| 2:30pm | OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | |||||||||||||
| 3:00pm | OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | |||||||||||||
| 3:30pm | OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | |||||||||||||
| 4:00pm | OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | |||||||||||||
| 4:30pm | OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | |||||||||||||
| 5:00pm | OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | |||||||||||||
| 5:30pm | OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | bBall | ADMINIP | OpenTrack | |||||||||||||
| 6:00pm | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||||
| 6:30pm | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||||
| 7:00pm | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 7:30pm | OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 8:00pm | OpenFitCen | Gym | Gym | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | Gym | OpenTrack | |||||||||||||
| 8:30pm | OpenFitCen | Gym | Gym | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | Gym | OpenTrack | |||||||||||||
| 9:00pm | OpenFitCen | Gym | Gym | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | Gym | OpenTrack | |||||||||||||
| 9:30pm | OpenFitCen | Gym | Gym | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | Gym | OpenTrack | |||||||||||||
| 10:00pm | OpenFitCen | Gym | Gym | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | Gym | OpenTrack | |||||||||||||
| 10:30pm | |||||||||||||||||
| 11:00pm | |||||||||||||||||
| 11:30pm | |||||||||||||||||
| Midnight | |||||||||||||||||
| Child Minding | Fitness Centre Station 01 | Flexi-Hall Gym 1 | Flexi-Hall Gym 2 | Flexi-Hall Gym 2 East Half | Flexi-Hall Gym 2 West Half | Flexi-Hall Gym 3 | Indoor Playground | Multi-Purpose Room 06 | Program Room 1A | Program Room 2 | Track Lane 01 | Fitness Centre Station 02 | Fitness Centre Station 03 | Flexi-Hall Gym 3 East Half | Flexi-Hall Gym 3 West Half | Fitness Centre Station 04 |
Terwillegar Community Recreation Centre - Sunday, May 26, 2013
| Child Minding | Fitness Centre Station 01 | Flexi-Hall Gym 1 | Flexi-Hall Gym 2 | Flexi-Hall Gym 2 East Half | Flexi-Hall Gym 2 West Half | Flexi-Hall Gym 3 | Indoor Playground | Multi-Purpose Room 06 | Program Room 1A | Program Room 2 | Track Lane 01 | Fitness Centre Station 02 | Fitness Centre Station 03 | Flexi-Hall Gym 3 East Half | Flexi-Hall Gym 3 West Half | Fitness Centre Station 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00am | |||||||||||||||||
| 5:30am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 6:00am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 6:30am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 7:00am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 7:30am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 8:00am | OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | ||||||||||||
| 8:30am | OpenFitCen | Gym | TBB | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | TBB | Gym | ADMINIP | OpenTrack | ||||||||||||
| 9:00am | OpenFitCen | Gym | TBB | Gym | ADMINIP | Yoga-1 | OpenTrack | ||||||||||
| OpenFitCen | Gym | TBB | Gym | ADMINIP | Yoga-1 | OpenTrack | |||||||||||
| 9:30am | OpenFitCen | Gym | Gym | ADMINIP | Yoga-1 | OpenTrack | |||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | Yoga-1 | OpenTrack | ||||||||||||
| 10:00am | OpenFitCen | Gym | DIFZUMFAM | ADMINIP | SB | LatinStep | OpenTrack | ||||||||||
| OpenFitCen | Gym | DIFZUMFAM | ADMINIP | Yoga-2 | SB | LatinStep | OpenTrack | ||||||||||
| 10:30am | OpenFitCen | Gym | DIFZUMFAM | ADMINIP | Yoga-2 | SB | LatinStep | OpenTrack | |||||||||
| OpenFitCen | Gym | DIFZUMFAM | ADMINIP | Yoga-2 | SB | LatinStep | OpenTrack | ||||||||||
| 11:00am | OpenFitCen | Gym | Gym | ADMINIP | Yoga-2 | OpenTrack | |||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | Yoga-2 | TBS | OpenTrack | |||||||||||
| 11:30am | OpenFitCen | Gym | Gym | Gym | ADMINIP | TBS | OpenTrack | ||||||||||
| OpenFitCen | Gym | Gym | Gym | ADMINIP | TBS | OpenTrack | |||||||||||
| Noon | OpenFitCen | Gym | Badmin | Gym | ADMINIP | TBS | OpenTrack | ||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | TBS | OpenTrack | |||||||||||
| 12:30pm | OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | ||||||||||||
| 1:00pm | OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | ||||||||||||
| 1:30pm | OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | ||||||||||||
| 2:00pm | OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | YogaF-1 | OpenTrack | |||||||||||
| 2:30pm | OpenFitCen | Gym | Badmin | Gym | ADMINIP | YogaF-1 | OpenTrack | ||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | YogaF-1 | OpenTrack | |||||||||||
| 3:00pm | OpenFitCen | Gym | bBall Ch/Y | ADMINIP | YogaF-1 | OpenTrack | |||||||||||
| OpenFitCen | Gym | bBall Ch/Y | ADMINIP | OpenTrack | |||||||||||||
| 3:30pm | OpenFitCen | Gym | bBall Ch/Y | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | bBall Ch/Y | ADMINIP | OpenTrack | |||||||||||||
| 4:00pm | OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | ||||||||||||
| 4:30pm | OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | ||||||||||||
| 5:00pm | OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | ||||||||||||
| 5:30pm | OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | bBall Ch/Y | Gym | ADMINIP | OpenTrack | ||||||||||||
| 6:00pm | OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 6:30pm | OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 7:00pm | OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| 7:30pm | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | |||||||||||||
| 8:00pm | OpenFitCen | Gym | vBall | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | vBall | Gym | OpenTrack | |||||||||||||
| 8:30pm | OpenFitCen | Gym | vBall | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | vBall | Gym | OpenTrack | |||||||||||||
| 9:00pm | OpenFitCen | Gym | vBall | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | vBall | Gym | OpenTrack | |||||||||||||
| 9:30pm | OpenFitCen | Gym | vBall | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | vBall | Gym | OpenTrack | |||||||||||||
| 10:00pm | OpenFitCen | Gym | vBall | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | vBall | Gym | OpenTrack | |||||||||||||
| 10:30pm | |||||||||||||||||
| 11:00pm | |||||||||||||||||
| 11:30pm | |||||||||||||||||
| Midnight | |||||||||||||||||
| Child Minding | Fitness Centre Station 01 | Flexi-Hall Gym 1 | Flexi-Hall Gym 2 | Flexi-Hall Gym 2 East Half | Flexi-Hall Gym 2 West Half | Flexi-Hall Gym 3 | Indoor Playground | Multi-Purpose Room 06 | Program Room 1A | Program Room 2 | Track Lane 01 | Fitness Centre Station 02 | Fitness Centre Station 03 | Flexi-Hall Gym 3 East Half | Flexi-Hall Gym 3 West Half | Fitness Centre Station 04 |
Terwillegar Community Recreation Centre - Monday, May 27, 2013
| Child Minding | Fitness Centre Station 01 | Flexi-Hall Gym 1 | Flexi-Hall Gym 2 | Flexi-Hall Gym 2 East Half | Flexi-Hall Gym 2 West Half | Flexi-Hall Gym 3 | Indoor Playground | Multi-Purpose Room 06 | Program Room 1A | Program Room 2 | Track Lane 01 | Fitness Centre Station 02 | Fitness Centre Station 03 | Flexi-Hall Gym 3 East Half | Flexi-Hall Gym 3 West Half | Fitness Centre Station 04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:00am | |||||||||||||||||
| 5:30am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 6:00am | OpenFitCen | Gym | Badmin | Gym | SB | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | SB | OpenTrack | ||||||||||||
| 6:30am | OpenFitCen | Gym | Badmin | Gym | SB | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | SB | OpenTrack | ||||||||||||
| 7:00am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 7:30am | OpenFitCen | Gym | Badmin | Gym | OpenTrack | ||||||||||||
| OpenFitCen | Gym | Badmin | Gym | OpenTrack | |||||||||||||
| 8:00am | OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | |||||||||||
| OpenFitCen | Gym | Badmin | Gym | ADMINIP | OpenTrack | ||||||||||||
| 8:30am | Kids Den | OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | |||||||||||
| Kids Den | OpenFitCen | Gym | Badmin | ADMINIP | OpenTrack | ||||||||||||
| 9:00am | Kids Den | OpenFitCen | Gym | Gym | Zumba | ADMINIP | OpenTrack | CT | |||||||||
| Kids Den | OpenFitCen | Gym | Gym | Zumba | ADMINIP | LF | StepPower | OpenTrack | CT | ||||||||
| 9:30am | Kids Den | OpenFitCen | Gym | Zumba | ADMINIP | LF | StepPower | OpenTrack | CT | ||||||||
| Kids Den | OpenFitCen | Gym | Zumba | ADMINIP | LF | StepPower | OpenTrack | CT | |||||||||
| 10:00am | Kids Den | OpenFitCen | Gym | Str | Str | ADMINIP | LF | StepPower | OpenTrack | ||||||||
| Kids Den | OpenFitCen | Gym | Str | Str | ADMINIP | OpenTrack | |||||||||||
| 10:30am | Kids Den | OpenFitCen | Gym | Str | Str | ADMINIP | SPINCORE | OpenTrack | |||||||||
| Kids Den | OpenFitCen | Gym | Str | Str | ADMINIP | SPINCORE | OpenTrack | ||||||||||
| 11:00am | Kids Den | OpenFitCen | Gym | Str | Str | ADMINIP | SPINCORE | OpenTrack | |||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | SPINCORE | OpenTrack | |||||||||||
| 11:30am | Kids Den | OpenFitCen | Gym | RABBotBaby | Gym | ADMINIP | OpenTrack | ||||||||||
| Kids Den | OpenFitCen | Gym | RABBotBaby | Gym | ADMINIP | OpenTrack | |||||||||||
| Noon | Kids Den | OpenFitCen | Gym | RABBotBaby | Gym | ADMINIP | Yoga-1 | OpenTrack | |||||||||
| Kids Den | OpenFitCen | Gym | RABBotBaby | Gym | ADMINIP | Yoga-1 | OpenTrack | ||||||||||
| 12:30pm | Kids Den | OpenFitCen | Gym | Gym | ADMINIP | Yoga-1 | OpenTrack | ||||||||||
| Kids Den | OpenFitCen | Gym | Gym | ADMINIP | Yoga-1 | OpenTrack | |||||||||||
| 1:00pm | Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | Yoga-1 | OpenTrack | PicBALL | Gym | ||||||||
| Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | OpenTrack | PicBALL | Gym | ||||||||||
| 1:30pm | Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | StabBllStr | OpenTrack | PicBALL | |||||||||
| Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | StabBllStr | OpenTrack | PicBALL | ||||||||||
| 2:00pm | Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | StabBllStr | OpenTrack | PicBALL | |||||||||
| Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | StabBllStr | OpenTrack | PicBALL | ||||||||||
| 2:30pm | Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | OpenTrack | PicBALL | Gym | |||||||||
| Kids Den | OpenFitCen | Gym | PicBALL | ADMINIP | OpenTrack | PicBALL | Gym | ||||||||||
| 3:00pm | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | Gym | Gym | ||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | Gym | Gym | |||||||||||
| 3:30pm | OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | Gym | Gym | ||||||||||
| OpenFitCen | Gym | Gym | ADMINIP | OpenTrack | Gym | Gym | |||||||||||
| 4:00pm | OpenFitCen | Gym | ADMINIP | DIFBOCPYT | OpenTrack | Gym | |||||||||||
| OpenFitCen | Gym | ADMINIP | DIFBOCPYT | OpenTrack | Gym | ||||||||||||
| 4:30pm | Kids Den | OpenFitCen | Gym | ADMINIP | DIFBOCPYT | OpenTrack | Gym | ||||||||||
| Kids Den | OpenFitCen | Gym | ADMINIP | DIFBOCPYT | OpenTrack | Gym | |||||||||||
| 5:00pm | Kids Den | OpenFitCen | Gym | ADMINIP | SB | OpenTrack | Gym | ||||||||||
