Drop-In Fitness Schedule
For a full listing of drop-in program descriptions and locations, see Drop-in Fitness Program Descriptions.
See also All Facility Drop-in Fitness Schedules - Seasonal
Schedule subject to change.
| Wednesday Jun 19 |
Thursday Jun 20 |
Friday Jun 21 |
Saturday Jun 22 |
Sunday Jun 23 |
Monday Jun 24 |
Tuesday Jun 25 |
|
|---|---|---|---|---|---|---|---|
| Open Fitness Centre | 5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
7:00am - 10:00pm |
7:00am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
| Yoga Level 1 | 7:30pm - 9:00pm |
8:00pm - 9:00pm |
10:00am - 11:00am |
Noon - 1:15pm |
|||
| Zumba | 11:00am - Noon |
11:15am - 12:15pm |
|||||
| Rock Bottoms | 6:00pm - 6:45pm |
||||||
| Total Body Blast | 8:45am - 9:55am |
||||||
| Zumba Family (8+ Yrs) | 10:00am - 11:00am |
||||||
| Total Body Strength | 6:15pm - 7:15pm |
||||||
| Tabata Interval Training | 7:30pm - 8:15pm |
||||||
| Yoga Level 2 | 6:15pm - 7:30pm |
||||||
| Wednesday Jun 19 |
Thursday Jun 20 |
Friday Jun 21 |
Saturday Jun 22 |
Sunday Jun 23 |
Monday Jun 24 |
Tuesday Jun 25 |
Londonderry Leisure Centre - Wednesday, June 19, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 8:00pm | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 8:30pm | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |
Londonderry Leisure Centre - Thursday, June 20, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | Zumba |
| OpenFitCen | Zumba | |
| 11:30am | OpenFitCen | Zumba |
| OpenFitCen | Zumba | |
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 8:30pm | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |
Londonderry Leisure Centre - Friday, June 21, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 10:30am | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 11:00am | OpenFitCen | |
| OpenFitCen | Zumba | |
| 11:30am | OpenFitCen | Zumba |
| OpenFitCen | Zumba | |
| Noon | OpenFitCen | Zumba |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | RockBottom |
| OpenFitCen | RockBottom | |
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |
Londonderry Leisure Centre - Saturday, June 22, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | ||
| 6:00am | ||
| 6:30am | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | TBB |
| OpenFitCen | TBB | |
| 9:00am | OpenFitCen | TBB |
| OpenFitCen | TBB | |
| 9:30am | OpenFitCen | TBB |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 12:30pm | OpenFitCen | Yoga-1 |
| OpenFitCen | Yoga-1 | |
| 1:00pm | OpenFitCen | Yoga-1 |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |
Londonderry Leisure Centre - Sunday, June 23, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | ||
| 6:00am | ||
| 6:30am | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | DIFZUMFAM |
| OpenFitCen | DIFZUMFAM | |
| 10:30am | OpenFitCen | DIFZUMFAM |
| OpenFitCen | DIFZUMFAM | |
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |
Londonderry Leisure Centre - Monday, June 24, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | TBS | |
| 6:30pm | OpenFitCen | TBS |
| OpenFitCen | TBS | |
| 7:00pm | OpenFitCen | TBS |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | Tabata |
| OpenFitCen | Tabata | |
| 8:00pm | OpenFitCen | Tabata |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |
Londonderry Leisure Centre - Tuesday, June 25, 2013
| Public Access | Studio | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | Yoga-2 | |
| 6:30pm | OpenFitCen | Yoga-2 |
| OpenFitCen | Yoga-2 | |
| 7:00pm | OpenFitCen | Yoga-2 |
| OpenFitCen | Yoga-2 | |
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Studio |

Transforming Edmonton
Twitter
Facebook
YouTube
RSS