Drop-In Fitness Schedule
For a full listing of drop-in program descriptions and locations, see Drop-in Fitness Program Descriptions.
See also All Facility Drop-in Fitness Schedules - Seasonal
Schedule subject to change.
| Saturday May 25 |
Sunday May 26 |
Monday May 27 |
Tuesday May 28 |
Wednesday May 29 |
Thursday May 30 |
Friday May 31 |
|
|---|---|---|---|---|---|---|---|
| Open Fitness Centre | 7:00am - 4:00pm |
7:00am - 9:00am Noon - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
5:30am - 10:00pm |
| Circuit Training | 9:00am - Noon |
||||||
| Saturday May 25 |
Sunday May 26 |
Monday May 27 |
Tuesday May 28 |
Wednesday May 29 |
Thursday May 30 |
Friday May 31 |
Hardisty Leisure Centre - Saturday, May 25, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | ||
| 6:00am | ||
| 6:30am | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | ||
| 4:30pm | ||
| 5:00pm | ||
| 5:30pm | ||
| 6:00pm | ||
| 6:30pm | ||
| 7:00pm | ||
| 7:30pm | ||
| 8:00pm | ||
| 8:30pm | ||
| 9:00pm | ||
| 9:30pm | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |
Hardisty Leisure Centre - Sunday, May 26, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | ||
| 6:00am | ||
| 6:30am | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | CT | |
| CT | ||
| 9:30am | CT | |
| CT | ||
| 10:00am | CT | |
| CT | ||
| 10:30am | CT | |
| CT | ||
| 11:00am | CT | |
| CT | ||
| 11:30am | CT | |
| CT | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |
Hardisty Leisure Centre - Monday, May 27, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |
Hardisty Leisure Centre - Tuesday, May 28, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |
Hardisty Leisure Centre - Wednesday, May 29, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |
Hardisty Leisure Centre - Thursday, May 30, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |
Hardisty Leisure Centre - Friday, May 31, 2013
| Public Access | Fitness Centre | |
|---|---|---|
| 5:00am | ||
| 5:30am | OpenFitCen | |
| OpenFitCen | ||
| 6:00am | OpenFitCen | |
| OpenFitCen | ||
| 6:30am | OpenFitCen | |
| OpenFitCen | ||
| 7:00am | OpenFitCen | |
| OpenFitCen | ||
| 7:30am | OpenFitCen | |
| OpenFitCen | ||
| 8:00am | OpenFitCen | |
| OpenFitCen | ||
| 8:30am | OpenFitCen | |
| OpenFitCen | ||
| 9:00am | OpenFitCen | |
| OpenFitCen | ||
| 9:30am | OpenFitCen | |
| OpenFitCen | ||
| 10:00am | OpenFitCen | |
| OpenFitCen | ||
| 10:30am | OpenFitCen | |
| OpenFitCen | ||
| 11:00am | OpenFitCen | |
| OpenFitCen | ||
| 11:30am | OpenFitCen | |
| OpenFitCen | ||
| Noon | OpenFitCen | |
| OpenFitCen | ||
| 12:30pm | OpenFitCen | |
| OpenFitCen | ||
| 1:00pm | OpenFitCen | |
| OpenFitCen | ||
| 1:30pm | OpenFitCen | |
| OpenFitCen | ||
| 2:00pm | OpenFitCen | |
| OpenFitCen | ||
| 2:30pm | OpenFitCen | |
| OpenFitCen | ||
| 3:00pm | OpenFitCen | |
| OpenFitCen | ||
| 3:30pm | OpenFitCen | |
| OpenFitCen | ||
| 4:00pm | OpenFitCen | |
| OpenFitCen | ||
| 4:30pm | OpenFitCen | |
| OpenFitCen | ||
| 5:00pm | OpenFitCen | |
| OpenFitCen | ||
| 5:30pm | OpenFitCen | |
| OpenFitCen | ||
| 6:00pm | OpenFitCen | |
| OpenFitCen | ||
| 6:30pm | OpenFitCen | |
| OpenFitCen | ||
| 7:00pm | OpenFitCen | |
| OpenFitCen | ||
| 7:30pm | OpenFitCen | |
| OpenFitCen | ||
| 8:00pm | OpenFitCen | |
| OpenFitCen | ||
| 8:30pm | OpenFitCen | |
| OpenFitCen | ||
| 9:00pm | OpenFitCen | |
| OpenFitCen | ||
| 9:30pm | OpenFitCen | |
| OpenFitCen | ||
| 10:00pm | ||
| 10:30pm | ||
| 11:00pm | ||
| 11:30pm | ||
| Midnight | ||
| Public Access | Fitness Centre |

Transforming Edmonton
Twitter
Facebook
YouTube
RSS