Sports Field Rejuvenation Program
Fields can be taken out of service to be rejuvenated at any one time, citywide. The rejuvenation period can last up to 33 days. Turf rebuilding programs commence as soon as the field is out and ideally be completed within the first two days. This allows turf rejuvenation for the maximum portion of the rest period.
Horticultural activities including topdressing, over-seeding, aerating, fertilizing and initial watering are the foundation of the program. This format allows us to plan and schedule maintenance, months in advance of the field coming out of service. It would also allow field users/customers ample notice to plan ahead and not impact their season scheduling. This rest formula also assists in spreading use over a greater number of large fields because a greater number of fields would be rested.
This program is above our ongoing turf maintenance programs. After a period of rejuvenation, the difference in turf quality is evident.

Velma E Baker Park - Before

Velma E Baker Park - After
2015 Field Rejuventation Program
S = Rectangular Irrigated Field
Northeast
| Location | Field # | Notes | CLOSED | OPEN |
|---|---|---|---|---|
| Evansdale | 3 | 4-May | 29-May | |
| Kildare | 3 | |||
| Poplar Park | 3, 4, 5 & 8 | Compost | ||
| Clareview SW | New field | Compost | 25-May | 19-Jun |
| Hairsine | 4 | |||
| Kirkness | 4 | |||
| R.J. Scott | 1 | Compost | ||
| Rundle Heights | 2 & 8 | Compost | ||
| Rundle Park | 1 & 2 | |||
| Hairsine | 4 | |||
| Borden Park | 1 | 22-Jun | 17-Jul | |
| Giovanni Caboto Park | 1 & 2 | |||
| Lago Lindo | 2 & 3 | |||
| S O’Leary | 1 | Compost | ||
| S Eastglen | 1 | |||
| S M.E. Lazerte | 2 & 3 | |||
| S M.E. Lazerte | 2 & 3 | |||
| S Queen E | 1 | |||
| St. Cecilia | 1 & 2 | |||
| Poplar Park | 1, 2, 6 & 7 | Compost | 20-Jul | 14-Aug |
| S Queen E | 2 & 3 | |||
| S M.E. Lazerte | 5 | Compost | ||
| S O’leary | 2 & 3 | |||
| Dickensfield | 1 | 10-Aug | 4-Sep | |
| Dr. D. Massey | 1, 2 & 3 | Compost | ||
| Matt Berry | 2 | |||
| McLeod | 1 | Compost | ||
| Miller | 2 | |||
| St. John Bosco | 2 & 3 | |||
| Steele Heights | 2 & 3 | Compost | ||
| Airway Park | 1 & 2 | 24-Aug | 18-Sep | |
| Matt Berry | 4 | Compost | ||
| Overlander | 1 | |||
| Sifton Park | 3 | Compost | ||
| S M.E. Lazerte | 1 | |||
| S M.E. Lazerte | 4 | Compost | ||
| St. Bonaventure | 2 |
Northwest
| Location | Field # | Notes | CLOSED | OPEN |
|---|---|---|---|---|
| Beaumaris | 1 & 3 | 11-May | 5-Jun | |
| Baturyn | 6 | |||
| Elizabeth Finch | 1 & 2 | |||
| Grand Trunk | 2 | |||
| Callingwood | 1 & 4 | 8-Jun | 3-Jul | |
| La Perle | 1 & 2 | |||
| La Perle East | 3 | |||
| Lymburn | 2 & 7 | |||
| Ornsby | 1 | |||
| Lynwood | 1 | 6-Jul | 31-Jul | |
| S Coronation | 2 | |||
| S J.P. High | 6 | |||
| St F.X. High | S 3 & 6 | |||
| St. Benedict/Belmead | 6 & 1 | |||
| Dovercourt | 2 | 27-Jul | 21-Aug | |
| S Archbishop Mac Donald | 3 | |||
| S Coronation | 3 | |||
| Sherbrooke | 2 | |||
| St. Edmund/Calder | 2 & 4 | |||
| Woodcroft | 1 | |||
| Callingwood | 8,9 & 3 | 17-Aug | 11-Sep | |
| Centenial | 2 | |||
| Rio Terrace | 1 | |||
| Sister Annata Brockman | 1& 3 | |||
| Thorncliffe | 2 |
Southeast
| Location | Field # | Notes | CLOSED | OPEN |
|---|---|---|---|---|
| South Soccer Center | 3 & 4 | 11-May | 5-Jun | |
| S Millwoods | 1 & 3 | 1-Jun | 26-Jun | |
| Argyll | 1 | |||
| Avonmore | 2 | 29-Jun | 24-Jul | |
| Braemar | 1 | |||
| J H Picard | 1 | |||
| Velma E Baker | 3 | |||
| Wagner | 1 | |||
| Edith Rogers | 5 | 13-Jul | 7-Aug | |
| McNally | 3 | |||
| S Austin O'Brien | 1 | |||
| S Forest Heights Park | 1 | |||
| S McNally | 2 | |||
| Southside Soccer Center | 1 & 2 | 27-Jul | 21-Aug |
Southwest
| Location | Field # | Notes | CLOSED | OPEN |
|---|---|---|---|---|
| S Confederation | 4 | 11-May | 12-Jun | |
| Ramsay Heights | 3 | |||
| S Kinsmen | 1 | 1-Jun | 3-Jul | |
| S Kinsmen | 2 | |||
| Ermineskin | 2 | |||
| S Confederation | 1 | 15-Jun | 17-Jul | |
| Keheewin | 3 | |||
| George Luck | 1 | 29-Jun | 31-Jul | |
| Greenfield | 3 | |||
| Landsdown | 2 | |||
| Leger/Lillian Osborne | 1 | |||
| Mount Pleasant | 3 | |||
| Riverbend | 4 & 5 | |||
| St. Mary | 2 | |||
| Vernon Barford | 5 | |||
| Confederation | 2 | 13-Jul | 14-Aug | |
| McKernan | 1 | |||
| St. Stanislaus | 2 | |||
| Mount Pleasant | 4 | 27-Jul | 28-Aug | |
| Avalon | 1 | 4-Aug | 4-Sep | |
| Grandview | 1 | |||
| Leger/Lillian Osborne | 2 | |||
| Millwoods | 5 | |||
| Pollard Meadows | 4 | |||
| Ramsey Heights | 4 | |||
| Riverbend | 6 | |||
| S Rollie Miles | 1 | |||
| S George Luck | 3 | |||
| Twin Brooks | 1 & 2 | |||
| Confederation | 6 | 17-Aug | 18-Sep |
For More Information
| Online | Contact 311 Online |
|---|
| Telephone | In Edmonton: 311 Outside Edmonton: 780-442-5311 |
|---|---|
| TTY | 780-944-5555 |
| 311@edmonton.ca |
