Community Daycamps
Summer Registration Notice
Registration for Daycamps opens on March 16, 2016.
For more information on the summer daycamps that we offer, please visit ereg.edmonton.ca
Locate a camp by using the Search Feature and browsing the 'Camps' section in the Areas of Interest.
Ages 3 to 13 years
Who says you have to go far to find fun this summer? Learn new games and skills, and make new friends close to home.
Community Summer Daycamps offer a variety of themed experiences including arts and crafts, cooking, drama, dance, music, science and nature, sports and fitness, and imaginative play.
With camps hosted by Community Leagues across the city, there's bound to be an exciting and engaging program near you.
Legend
Weeks
| Abbreviation | Dates |
|---|---|
| J1 | July 4-8 |
| J2 | July 11-15 |
| J3 | July 18-22 |
| J4 | July 25-29 |
| A1 | August 2-5 |
| A2 | August 8-12 |
| A3 | August 15-19 |
| A4 | August 22-26 |
Times
| Abbreviation | Times |
|---|---|
| AM | 9-11:30am |
| PM | 1:30-4pm |
| FD | Full Day. 9am-4pm |
Northeast Daycamps
| Age | Camp | Week | Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Alberta Avenue - 9210 118 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Get Active | J4 | FD | ||||||
| Balwin - 12904 74 Street | |||||||||||||
| 7 | 8 | 9 | 10 | Dance to the Beat | J3 | AM | |||||||
| Bannerman - 14034 23 Street | |||||||||||||
| 3 | 4 | 5 | Little Nature Nuts | A2 | PM | ||||||||
| 7 | 8 | 9 | 10 | Summer Survivor | A1 | FD | |||||||
| Bellevue - 7308 112 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | X-Treme Action | A3 | FD | ||||||
| Belvedere - 13223 62 Street | |||||||||||||
| 7 | 8 | 9 | 10 | All Sports | J4 | FD | |||||||
| Beverly Heights - 4209 111 Avenue | |||||||||||||
| 3 | 4 | 5 | Little Nature Nuts | J3 | AM | ||||||||
| 4 | 5 | 6 | Mini Multi Mania | A3 | AM | ||||||||
| Boyle Street - 9515 104 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Sizzling Summer Chefs | J4 | AM | |||||||
| 9 | 10 | 11 | 12 | Passport For Adventure | A4 | FD | |||||||
| Central McDougall - 10630 109 Avenue | |||||||||||||
| 4 | 5 | 6 | Rumble in the Jungle | J1 | PM | ||||||||
| Delton - 12325 88 Street | |||||||||||||
| 6 | 7 | 8 | 9 | Multi -Mania | J2 | FD | |||||||
| Delwood - 7505 Delwood Road | |||||||||||||
| 4 | 5 | 6 | Mmmonsters | J4 | PM | ||||||||
| Eastwood Park - 11803 86 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Spy Camp | A1 | FD | ||||||
| Elmwood Park - 12505 75 Street | |||||||||||||
| 3 | 4 | 5 | Young At Art | J1 | AM | ||||||||
| Evansdale - 9123 150 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Sizzling Summer Chefs | A2 | PM | |||||||
| 8 | 9 | 10 | 11 | 12 | Summer Survivor | J2 | FD | ||||||
| Fraser - 14720 21 Street | |||||||||||||
| 3 | 4 | 5 | Rumble in the Jungle | A3 | PM | ||||||||
| Glengarry - 13325 89 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Get Active | A4 | FD | ||||||
| Hairsine - 3120 139 Avenue | |||||||||||||
| 7 | 8 | 9 | 10 | Ultimate Adventure Race | J1 | FD | |||||||
| Homesteader - 575 Hermitage Road | |||||||||||||
| 3 | 4 | 5 | Heroes In Training | A1 | AM | ||||||||
| 7 | 8 | 9 | 10 | Paint Plaster & Play | J2 | FD | |||||||
| Jubilee Park (Beacon Heights) - 4418 118 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Treasure Hunters | J3 | FD | |||||||
| Kilkenny - 14910 72 Street | |||||||||||||
| 3 | 4 | 5 | Little Top Circus | J2 | AM | ||||||||
| 8 | 9 | 10 | 11 | 12 | Outdoor Bound | J4 | FD | ||||||
| Killarney - 8720 130A Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Sport and Swim | A2 | FD | ||||||
| McLeod - 14711 59 Street | |||||||||||||
| 7 | 8 | 9 | 10 | A Taste of Camp | A3 | FD | |||||||
| Montrose - 5920 119 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Cool Creations | A2 | FD | |||||||
| Newton - 5520 121 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Multi -Mania | A4 | FD | |||||||
| Northmount - 9208 140 Avenue | |||||||||||||
| 7 | 8 | 9 | 10 | Girls on the Go | A2 | FD | |||||||
| Oliver - 10326 118 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Paint, Plaster & Play | A1 | FD | ||||||
| Parkdale-Cromdale - 11335 85 Street | |||||||||||||
| 3 | 4 | 5 | Musical Munchkins | A4 | AM | ||||||||
| 8 | 9 | 10 | 11 | 12 | Cool Creations | J1 | FD | ||||||
| Prince Rupert (Central Lions) - 11113 113 Street | |||||||||||||
| 4 | 5 | 6 | Mini Multi-Mania | J2 | PM | ||||||||
| Queen Mary Park - 10844 117 Street | |||||||||||||
| 3 | 4 | 5 | Neighbourhood Heroes | A2 | AM | ||||||||
| 6 | 7 | 8 | 9 | Mission Control | A1 | FD | |||||||
| Riverdale - 9229 100 Avenue | |||||||||||||
| 4 | 5 | 6 | Toe Tappin' Tots | A1 | PM | ||||||||
| 7 | 8 | 9 | 10 | An Artist's Bistro | J3 | AM | |||||||
| Rossdale - 10135 96 Avenue | |||||||||||||
| 4 | 5 | 6 | Cooking Up A Story | J3 | PM | ||||||||
| South Clareview - 3250 132A Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Passport For Adventure | J4 | FD | |||||||
| 4 | 5 | 6 | Little Sports of All Sorts | A4 | PM | ||||||||
| Spruce Avenue - 10240 115 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | An Artist's Bistro | A3 | FD | |||||||
| Steele Heights (York) - 5825 140 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | A Taste of Camp | J1 | FD | |||||||
| 4 | 5 | 6 | Young at Art | A2 | FD | ||||||||
| Westwood - 12139 105 Street | |||||||||||||
| 9 | 10 | 11 | 12 | Weird Science | J3 | FD | |||||||
Northwest Daycamps
| Age | Camp | Week | Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Athlone - 13010 129 Street | |||||||||||||
| 7 | 8 | 9 | 10 | Paint, Plaster & Play | A4 | FD | |||||||
| Belmead - 9109 182 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Broadway Bound | A2-A3 | FD | ||||||
| Brittania-Youngstown - 15927 105 Avenue | |||||||||||||
| 7 | 8 | 9 | 10 | Treasure Hunters | J4 | FD | |||||||
| Caernarvon - 14830 118 Street | |||||||||||||
| 6 | 7 | 8 | 9 | Mission Control | J1 | FD | |||||||
| 4 | 5 | 6 | Rumble in the Jungle | J3 | PM | ||||||||
| 6 | 7 | 8 | 9 | Summer Survivor | A3 | FD | |||||||
| Callingwood / Lymburn - 18740 72 Avenue | |||||||||||||
| 3 | 4 | 5 | Little Top Circus | J4 | AM | ||||||||
| Canora - 10425 152 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Outdoor Bound | A1 | FD | ||||||
| Carlisle - 14240 117 Street | |||||||||||||
| 4 | 5 | 6 | Mmmonsters | A2 | PM | ||||||||
| 4 | 5 | 6 | Mini Multi-Mania | A4 | PM | ||||||||
| Dovercourt - 13510 Dovercourt Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | And Action! | J2 | FD | ||||||
| Elmwood - 16415 83 Avenue | |||||||||||||
| 3 | 4 | 5 | Heroes In Training | A4 | PM | ||||||||
| Glenora - 10426 136 Street | |||||||||||||
| 7 | 8 | 9 | 10 | Passport For Adventure | J1 | FD | |||||||
| Glenwood - 16430 97 Avenue | |||||||||||||
| 7 | 8 | 9 | 10 | Cool Creations | J2 | FD | |||||||
| Grovenor - 14325 104 Avenue | |||||||||||||
| 3 | 4 | 5 | Little Nature Nuts | A3 | PM | ||||||||
| La Perle - 18611 97A Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | All Sports | J1 | FD | ||||||
| Lauderdale - 12935 107 Street | |||||||||||||
| 6 | 7 | 8 | 9 | Sizzling Summer Chefs | A3 | PM | |||||||
| Laurier Heights - 14405 85 Avenue | |||||||||||||
| 3 | 4 | 5 | Musical Munchkins | J1 | AM | ||||||||
| 3 | 4 | 5 | Mmmonsters | J2 | AM | ||||||||
| Lessard - 17404 57 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Get Active | J3 | FD | ||||||
| 4 | 5 | 6 | Rumble in the Jumble | A1 | AM | ||||||||
| Lorelei-Beaumaris - 16220 103 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | X-Treme Action | J4 | FD | ||||||
| Lynnwood - 15524 84 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | An Artist's Bistro | A2 | FD | ||||||
| Mayfield - 10941 161 Street | |||||||||||||
| 7 | 8 | 9 | 10 | Dance to the Beat | J2 | PM | |||||||
| McQueen - 10825 McQueen Road | |||||||||||||
| 3 | 4 | 5 | Neighbourhood Heroes | A4 | AM | ||||||||
| Meadowlark - 15961 92 Avenue | |||||||||||||
| 4 | 5 | 6 | Neighbourhood Heroes | A3 | AM | ||||||||
| 4 | 5 | 6 | Toe Tappin' Tots | J2 | PM | ||||||||
| 6 | 7 | 8 | 9 | Carnival Adventures | A1 | FD | |||||||
| Parkview - 9135 146 Street | |||||||||||||
| 3 | 4 | 5 | Little Sports of All Sorts | A1 | PM | ||||||||
| 6 | 7 | 8 | 9 | A Taste of Camp | J4 | FD | |||||||
| 3 | 4 | 5 | Young at Art | J3 | AM | ||||||||
| 6 | 7 | 8 | 9 | Ultimate Adventure Race | J2 | FD | |||||||
| Rio Terrace - 15500 76 Avenue | |||||||||||||
| 4 | 5 | 6 | Little Sports of All Sorts | J1 | PM | ||||||||
| 6 | 7 | 8 | 9 | Paint, Plaster & Play | J3 | FD | |||||||
| 3 | 4 | 5 | Dino Mites | A3 | AM | ||||||||
| 7 | 8 | 9 | 10 | And... Action! | A4 | FD | |||||||
| Rosslyn | |||||||||||||
| 4 | 5 | 6 | Dino Mites | J2 | AM | ||||||||
| Sherbrooke - 13008 122 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Spy Camp | J3 | FD | ||||||
| West Jasper/Sherwood | |||||||||||||
| 7 | 8 | 9 | 10 | Multi-Mania | A3 | FD | |||||||
| West Meadowlark | |||||||||||||
| 6 | 7 | 8 | 9 | A Taste of Camp | A4 | FD | |||||||
| Westmount - 10970 127 Street | |||||||||||||
| 3 | 4 | 5 | Mini Multi-Mania | A2 | AM | ||||||||
| 4 | 5 | 6 | Cooking Up a Story | J4 | PM | ||||||||
| Willowby - 6315 184 Street | |||||||||||||
| 6 | 7 | 8 | 9 | Mission Control | A2 | FD | |||||||
| 4 | 5 | 6 | Little Nature Nuts | A4 | AM | ||||||||
| Woodcroft - 13915 115 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | And... Action! | J2 | FD | ||||||
| 7 | 8 | 9 | 10 | All Sports | A1 | FD | |||||||
Southeast Daycamps
| Age | Camp | Week | Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Bonnie Doon - 9246 93 Street | |||||||||||||
| 4 | 5 | 6 | Musical Munchkins | A2 | AM | ||||||||
| Capilano - 10810 54 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Outdoor Bound | J1 | FD | ||||||
| Cloverdale - 9411 97 Avenue | |||||||||||||
| 3 | 4 | 5 | Little Nature Nuts | J2 | PM | ||||||||
| 3 | 4 | 5 | Mmmonsters | A4 | AM | ||||||||
| Forest Heights/Terrace Heights - 10150 80 Street | |||||||||||||
| 3 | 4 | 5 | Young at Art | J4 | AM | ||||||||
| 4 | 5 | 6 | Toe Tappin' Tots | J4 | PM | ||||||||
| Fulton Place - 6115 Fulton Road | |||||||||||||
| 4 | 5 | 6 | Little Sports of All Sorts | J2 | AM | ||||||||
| Goldbar - 4620 105 Avenue | |||||||||||||
| 7 | 8 | 9 | 10 | A Taste of Camp | J3 | FD | |||||||
| Hazeldean - 9630 66 Avenue | |||||||||||||
| 9 | 10 | 11 | 12 | X-Treme Action | A2 | FD | |||||||
| Kenilworth - 7104 87 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Get Active | A3 | FD | ||||||
| Knottwood - 445 Knottwood Road West | |||||||||||||
| 3 | 4 | 5 | Mini Multi-Mania | J1 | AM | ||||||||
| 4 | 5 | 6 | Dino Mites | A1 | PM | ||||||||
| Lakewood - 260 Lakewood Road East | |||||||||||||
| 6 | 7 | 8 | 9 | Sizzling Summer Chefs | J3 | PM | |||||||
| Leefield - 7910 36 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Cool Creations | A1 | FD | ||||||
| Millhurst - 5811 19A Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Treasure Hunters | A4 | FD | |||||||
| Ottewell - 5920 93A Avenue | |||||||||||||
| 4 | 5 | 6 | Heroes in Training | A3 | PM | ||||||||
| Ritchie - 7727 98 Street | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | And Action! | J4 | FD | ||||||
| Strathcona - 10139 87 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Paint, Plaster & Play | J2 | FD | |||||||
Southwest Daycamps
| Age | Camp | Week | Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Aspen Gardens - 12015 39A Avenue | |||||||||||||
| 4 | 5 | 6 | Little Sports of All Sorts | J3 | AM | ||||||||
| Brookside - 5320 143 Street | |||||||||||||
| 4 | 5 | 6 | Young at Art | A3 | AM | ||||||||
| 4 | 5 | 6 | Cooking Up a Story | J2 | PM | ||||||||
| Brookview - 280 Bulyea Road | |||||||||||||
| 3 | 4 | 5 | Musical Munchkins | A1 | AM | ||||||||
| 6 | 7 | 8 | 9 | Carnival Adventures | J1 | FD | |||||||
| 8 | 9 | 10 | 11 | 12 | Spy Camp | A2 | FD | ||||||
| Ermineskin - 10709 32A Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Paint, Plaster & Play | J4 | FD | ||||||
| Grandview - 6223 124 Street | |||||||||||||
| 7 | 8 | 9 | 10 | Carnival Adventures | A3 | FD | |||||||
| Lansdowne - 4915 124 Street | |||||||||||||
| 9 | 10 | 11 | 12 | Sizzling Summer Chefs | J4 | AM | |||||||
| Lendrum Place - 11335 57 Avenue | |||||||||||||
| 2 | 3 | 4 | Lets Get Together | A3 | PM | ||||||||
| Malmo - 11525 48 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | A Taste of Camp | A2 | FD | |||||||
| Parkallen - 6510 111 Street | |||||||||||||
| 7 | 8 | 9 | 10 | Cool Creations | J3 | FD | |||||||
| Pleasantview - 10860 57 Avenue | |||||||||||||
| 6 | 7 | 8 | 9 | Dance to the Beat | J1 | PM | |||||||
| Royal Gardens - 4030 117 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Get Active | J1 | FD | ||||||
| 8 | 9 | 10 | 11 | 12 | Outdoor Bound | J3 | FD | ||||||
| South Pointe - 11520 Ellerslie Road | |||||||||||||
| 3 | 4 | 5 | Little Top Circus | A4 | PM | ||||||||
| 6 | 7 | 8 | 9 | And Action! | A1 | FD | |||||||
| Twin Brooks - 1120 113 Street | |||||||||||||
| 3 | 4 | 5 | Rumble in the Jungle | A2 | PM | ||||||||
| 6 | 7 | 8 | 9 | Mission Control | J2 | FD | |||||||
| Windermere - 1351 Windermere Way | |||||||||||||
| 3 | 4 | 5 | Dino Mites | J2 | AM | ||||||||
| 4 | 5 | 6 | Neighbourhood Heroes | J4 | PM | ||||||||
| Windsor Park - 11814 87 Avenue | |||||||||||||
| 4 | 5 | 6 | Little Nature Nuts | J1 | AM | ||||||||
| Yellowbird - 10704 19 Avenue | |||||||||||||
| 7 | 8 | 9 | 10 | Summer Survivor | A4 | FD | |||||||
Skateboard Park Daycamps
| Age | Camp | Week | Time | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Callingwood Skate Park | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 102 | J3 | AM | ||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 202 | A4 | AM | ||||||
| Castle Downs Skate Park | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 102 | A1 | AM | ||||||
| Clareview Skate Park - 3804 - 139 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 102 | J4 | AM | ||||||
| Fulton Ravine South Skate Park - 56 Street & 103 Avenue | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 102 | J2 | AM | ||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 202 | A2 | AM | ||||||
| Kaskitayo Skate Park - 1921 111 Street | |||||||||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 102 | J1 | AM | ||||||
| 8 | 9 | 10 | 11 | 12 | Skateboard 202 | A3 | AM | ||||||
For More Information
| Online | Contact 311 Online |
|---|
| Telephone | In Edmonton: 311 Outside Edmonton: 780-442-5311 |
|---|---|
| TTY | 780-944-5555 |
| 311@edmonton.ca |

