Bulk Admission Discounts
Recognize your volunteers or staff with admission to City attractions and recreation facilities. Individuals, organizations and companies can purchase bulk admissions at a discount. The more you purchase, the more you save!
2016 Bulk Passes
| Quantity | Discount* |
|---|---|
| 50-249 | 10% |
| 250-499 | 15% |
| 500-749 | 25% |
| 750-999 | 30% |
| 1000-1249 | 35% |
| 1250+ | 40% |
*May be a combination of various types of passes, excluding golf, on bulk purchases of 50 or more.
Age categories:
- Child = 2-12yrs
- Youth = 13-17yrs
- Adult = 18-64yrs
- Senior = 65yrs+
Prices include GST.
John Janzen Nature Centre
| Admission Type | Price |
|---|---|
| Family | $15 |
Edmonton Valley Zoo
| Admission Type | Price |
|---|---|
| Child | $8.75 |
| Youth/Senior | $11.75 |
| Adult | $14 |
| Family | $45.50 |
Muttart Conservatory
| Admission Type | Price |
|---|---|
| Child | $6.50 |
| Youth/Senior | $10.50 |
| Adult | $12.50 |
| Family | $37 |
Victoria and Riverside Golf Courses
Save 15% when you purchase 50 or more rounds.
| Admission Type | Per Round |
|---|---|
| 18 Hole - weekend | $58 |
| 18 Hole - weekday | $47 |
| 9 Hole - weekend | $35 |
| 9 Hole - weekday | $31 |
Recreation Facilities
| Admission Type | All Facility | Facility Plus | Facility |
|---|---|---|---|
| Child | $6.75 | $6.25 | $4.75 |
| Youth/Senior | $8.50 | $8 | $6.25 |
| Adult | $11 | $9.50 | $7.25 |
| Family | $30 | $25 | $20 |
For admission and facility type descriptions, please see Admission & Memberships.
For More Information
Community and Recreation Facilities
City of Edmonton
14th Floor, CN Tower
10004-104 Ave NW
PO Box 2359
Edmonton, AB T5T 2R7
| Title | Corporate Sales Representative |
|---|---|
| Telephone | 780-944-7572 |
| corpsales@edmonton.ca |
